Description
Mylion App Control Complete Solar System Cost Price 10KW Solar Energy Systems
| Model | 10KW-SES-LFP-5S10 | 15KW-SES-LFP-5S10 | 20KW-SES-LFP-5S10 |
| Inverter Type | ALL-IN-ON Solar Hybrid Inverter | ||
| Inverter Power | 5KVA | ||
| Inverter Output Voltage | 230Vac | ||
| Battery Type | LiFe PO4 Battery | ||
| Battery Capacity | 10KWh/48V200Ah | 15KWh /48V300Ah | 20KWh/400Ah |
| Normal Discharging Current | 50A | 50A | 50A |
| Max Discharging Current | 200A | 300A | 400A |
| Voltage | 40.5-53.25VDC | ||
| Standard Voltage | 48VDC | ||
| Max Charging Current | 100A | ||
| Max Charging Voltage | 53.25V | ||
| Suggested DOD Model | 90% | ||
| Battery Cabinet Size(mm) | H621xW403xL602 | H821xW403xL602 | H1021xW403xL602 |
| Weight | 131kgs | 186kgs | 241kgs |
| Installation | Stacked | ||
| Humidity | 20-60% | ||
| IP Rating | IN DOOR | ||
| Max Number Of Parrallel | 8 | ||
| Warranty | 5 Years | ||
| Communication | CAN / RS485 | ||
| Optional Monitor | WIFI | ||
| Battery Protection | Over Current/Over Voltage/Short Circuit/Low Voltage/High Temperature | ||









