Description
Hot Sale Lifepo4 Battery,12v7ah battery, lifepo4 battery 12v 12ah 7ah lithium battery replacement of lead acid battery
| LFP12V7AH Battery Replacement of Lead acid battery | |||
| Style name | LiFe PO4 battery 12V7Ah | LiFe PO4 battery 12V7Ah | LiFe PO4 battery 12V12Ah |
| Norminal Capacity | 7Ah | 7Ah | 12Ah |
| Nominal Voltage | 12V | 12V | 12V |
| Max charge voltage | 14.6V | 14.6V | 14.6V |
| Max continuous discharge current | 10A | 10A | 10A |
| Charge current | 3A | 3A | 3A |
| Output power | 84W | 84W | 144W |
| Charge/Discharge port | DC.5.5×2.1/DC.5.5×2.5 | metal plate (Red+ Black-) | |
| Plastic case ABS | Grey waterproof case | Yellow or black | |
| Battery dimension(mm) | L158xW90xH64 | L150xW65xH95mm | L150xW95xH98mm |
| Weight | App.1kg | App.0.7kg | App.1.2kgs |
| Battery protection | Over charge&discharge, over current, short circuit | ||
| Cycle life | standard charge&discharge capacity ≥80% C5mAh ,cycle life ≥1500 | ||
| Application | UPS,Solara power,Lighting, Garden sprayer, outdoor instrument, door control, Solar | ||
| Warranty | 12months | ||






