Description
| Item | Specification |
| Rated Capacity | 200.0Ah |
| Minimal Rated Capacity | 196.0Ah |
| Nominal Voltage | 51.2V |
| Life Exception | Higher than 80% of the Initial Capacity of the Cells |
| Discharge cut-off voltage | 43.2V |
| Charging cut-off voltage | 57.6V |
| Housing material | Metal housing |
| Standard charge | 0.2C constant current(CC) charge to 57.6V, then constant voltage (CV) 57.6V charge till charge current decline to ≤0.05C |
| Standard discharge | Constant current 0.2C, Cut-off voltage 43.2V |
| Maximum Charge Current | 100A |
| Max Continuous Discharge Current | 100A |
| Peak current | 200A |
| Operation Temperature Range | Charge: 0~45°C, Discharge: -20~60°C (cell surface temperature ≤80°C) |





